Statistics


Team Statistics
  Detroit Lions Opponents
TOTAL FIRST DOWNS 281 332
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 82-168-31 95-213-24
THIRD DOWN CONVERSIONS 84/234 85/210
FOURTH DOWN CONVERSIONS 7/26 10/15
TOTAL OFFENSIVE YARDS 4,784 6,274
OFFENSE (PLAYS-AVERAGE YARDS) 1,037-4.6 1,029-6.1
TOTAL RUSHING YARDS 1,616 2,025
RUSHING (PLAYS-AVERAGE YARDS) 409-4 458-4.4
TOTAL PASSING YARDS 3,168 4,249
PASSING (COMP-ATT-INT-AVG) 316-585-32-5.9 371-545-9-8.1
SACKS 26 43
FIELD GOALS 21/28 31/34
TOUCHDOWNS 28 57
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 9-16-0-3 18-35-1-3
TIME OF POSSESSION 28:56 31:03
TURNOVER RATIO -19
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Matthew Stafford 377 201 2,267 53.3 6.0 13 3.4 20 5.3 75 24 169 61.0
Daunte Culpepper 157 89 945 56.7 6.0 3 1.9 6 3.8 38 14 107 64.8
Drew Stanton 51 26 259 51.0 5.1 0 0.0 6 11.8 30 5 27 26.1
Rushing
Player Att Yds Yds/Att Long TD
Kevin Smith 217 747 3.4 31 4
Maurice Morris 93 384 4.1 64 2
Aaron Brown 27 131 4.9 19 0
Matthew Stafford 20 108 5.4 21 2
Daunte Culpepper 18 91 5.1 32 0
Jerome Felton 15 46 3.1 10 0
Drew Stanton 9 33 3.7 11 1
Calvin Johnson 7 73 10.4 19 0
Yamon Figurs 1 -2 -2.0 -2 0
Kalvin Pearson 1 1 1.0 1 0
Derrick Williams 1 4 4.0 4 0
Receiving
Player Rec Yds Yds/Rec Long TD
Calvin Johnson 67 984 14.7 75 5
Kevin Smith 41 415 10.1 63 1
Bryant Johnson 35 417 11.9 36 3
Dennis Northcutt 35 357 10.2 47 1
Brandon Pettigrew 30 346 11.5 30 2
Will Heller 29 296 10.2 24 3
Maurice Morris 26 210 8.1 19 0
Casey Fitzsimmons 18 128 7.1 12 0
Jerome Felton 13 133 10.2 27 0
Aaron Brown 9 84 9.3 26 1
Derrick Williams 6 52 8.7 19 0
Jake Nordin 2 26 13.0 14 0
Terrelle Smith 2 7 3.5 4 0
Yamon Figurs 1 7 7.0 7 0
Dan Gronkowski 1 4 4.0 4 0
John Standeford 1 5 5.0 5 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Jason Hanson 0 0 5 5 9 8 10 7 4 1
TOTAL 0 0 5 5 9 8 10 7 4 1
OPPONENTS TOTAL 0 0 14 13 11 10 8 7 1 1
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Nick Harris 74 42.9 5 20 56 0
TOTAL 74 42.9 5 20 56 0
OPPONENTS TOTAL 66 43.6 4 34 64 0
Punt Return
Player Returns FC Yds/Ret Long TD
Dennis Northcutt 22 15 8.6 43 0
Phillip Buchanon 4 0 8.5 18 0
Brian Witherspoon 2 0 5.0 9 0
TOTAL 28 15 8.3 43 0
OPPONENTS TOTAL 41 14 8.6 45 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Aaron Brown 42 951 22.6 87 0
Derrick Williams 42 931 22.2 34 0
Brian Witherspoon 4 72 18.0 31 0
Dennis Northcutt 3 66 22.0 34 0
Zack Follett 2 12 6.0 10 0
Jerome Felton 1 0 0.0 0 0
Casey Fitzsimmons 1 10 10.0 10 0
Adam Jennings 1 8 8.0 8 0
TOTAL 96 2,050 21.4 87 0
OPPONENTS TOTAL 58 1,353 23.3 102 1
Defense
Player Tot Solo Assist Sck F
Larry Foote 99 70 29 2 1
Louis Delmas 94 65 29 1 0
DeAndre Levy 85 61 24 0 1
William James 73 58 15 0 0
Julian Peterson 76 49 27 4 5
Marvin White 51 39 12 0 0
Phillip Buchanon 43 38 5 1 2
Anthony Henry 46 38 8 0 0
Ernie Sims 49 32 17 0 0
Marquand Manuel 36 30 6 0 1
Cliff Avril 41 27 14 5 3
Jason Hunter 34 27 7 5 0
Ko Simpson 30 26 4 0 0
Kevin Hobbs 37 24 13 0 1
Jordon Dizon 29 21 8 1 1
Grady Jackson 32 20 12 0 1
Turk McBride 27 17 10 1 1
Landon Cohen 21 14 7 0 0
Sammie Lee Hill 26 14 12 0 0
Kalvin Pearson 19 14 5 0 0
DeAngelo Smith 16 10 6 0 0
Andre Fluellen 18 9 9 1 0
Joe Cohen 9 6 3 1 0
Zack Follett 10 6 4 0 0
Eric King 7 6 1 0 0
Dewayne White 8 6 2 0 0
Casey Fitzsimmons 6 5 1 0 0
Bryant Johnson 5 5 0 0 0
Don Muhlbach 6 5 1 0 1
Darnell Bing 4 4 0 0 0
Copeland Bryan 5 4 1 1 0
Vinny Ciurciu 5 4 1 0 0
Demarcus Faggins 4 4 0 0 0
Jeff Backus 4 3 1 0 0
Dennis Northcutt 4 3 1 0 0
Jerome Felton 2 2 0 0 0
Nick Harris 3 2 1 0 0
Calvin Johnson 2 2 0 0 0
Jake Nordin 2 2 0 0 0
Stephen Peterman 2 2 0 0 0
Dominic Raiola 2 2 0 0 0
Kevin Smith 2 2 0 0 0
Derrick Williams 2 2 0 0 0
Gosder Cherilus 1 1 0 0 0
Yamon Figurs 1 1 0 0 0
Jason Hanson 1 1 0 0 0
Adam Jennings 1 1 0 0 0
Daniel Loper 1 1 0 0 0
Manny Ramirez 1 1 0 0 0
Matthew Stafford 1 1 0 0 0
Drew Stanton 1 1 0 0 0
Jahi Word-Daniels 1 1 0 0 0
TOTAL 1,129 829 300 26 18
OPPONENTS TOTAL 1,035 818 217 43 19
Interceptions
Player Int Yds Yds/Int Long TD
Louis Delmas 2 130 65.0 101 1
Anthony Henry 2 26 13.0 26 0
William James 2 41 20.5 38 1
DeAndre Levy 1 5 5.0 5 0
Ko Simpson 1 8 8.0 8 0
Dewayne White 1 0 0.0 0 0
TOTAL 9 210 23.3 101 2
OPPONENTS TOTAL 32 508 15.9 61 3