Hot Topics:
Detroit Lions Store

Player Roster

Print
RSS

Active

# Name Pos. Ht. Wt. Age Exp. College
92 Avril, Cliff DE 6-3 26025 4 Purdue
76 Backus, Jeff T 6-5 30534 11 Michigan
35 Bell, Joique RB 5-11 22025 2 Wayne State (Mich.)
32 Berry, Aaron CB 5-11 18023 2 Pittsburgh
13 Burleson, Nate WR 6-0 19830 9 Nevada-Reno
31 Carey, Don DB 5-11 19224 3 Norfolk State
59 Carpenter, Bobby LB 6-2 24928 6 Ohio State
77 Cherilus, Gosder T 6-7 32527 4 Boston College
75 Davis, Leonard G 6-6 35533 11 Texas
82 Davis, Rashied WR 5-9 18732 7 San Jose State
26 Delmas, Louis S 5-11 20224 3 Western Michigan
52 Durant, Justin LB 6-1 24026 5 Hampton
98 Fairley, Nick DT 6-3 29124 R Auburn
96 Fluellen, Andre DT 6-2 30226 4 Florida State
65 Gandy, Dylan C 6-3 29529 4 Texas Tech
2 Graham, Ben P 6-5 23638 7 Deakin (Australia)
4 Hanson, Jason K 6-0 19041 20 Washington State
43 Harris, Chris SS 6-0 21129 7 Louisiana-Monroe
89 Heller, Will TE 6-6 27530 10 Georgia Tech
78 Hilliard, Corey T 6-6 30026 5 Oklahoma State
91 Hill, Sammie DT 6-4 32925 3 Stillman
14 Hill, Shaun QB 6-3 22032 10 Maryland
57 Hogue, Doug LB 6-2 23523 R Syracuse
23 Houston, Chris CB 5-11 17827 4 Arkansas
94 Jackson, Lawrence DE 6-4 27126 3 USC
81 Johnson, Calvin WR 6-5 23626 5 Georgia Tech
54 Levy, DeAndre LB 6-1 23824 3 Wisconsin
11 Logan, Stefan WR 5-6 18027 3 South Dakota
33 McDonald, Brandon CB 5-10 18526 5 Memphis
28 Morris, Maurice RB 5-11 21632 10 Oregon
48 Muhlbach, Don LS 6-4 26530 8 Texas A&M
58 Palmer, Ashlee LB 6-1 23625 3 Mississippi
66 Peterman, Stephen G 6-4 32330 7 Louisiana State
87 Pettigrew, Brandon TE 6-5 26526 3 Oklahoma State
51 Raiola, Dominic C 6-1 29533 11 Nebraska
85 Scheffler, Tony TE 6-5 25528 6 Western Michigan
39 Silva, Ricardo S 6-3 22523 R Hampton
67 Sims, Rob G 6-3 31228 6 Ohio State
27 Smith, Alphonso CB 5-9 19026 3 Wake Forest
30 Smith, Kevin RB 6-1 21725 4 Central Florida
42 Spievey, Amari S 5-11 19523 2 Iowa
9 Stafford, Matthew QB 6-3 23224 3 Georgia
5 Stanton, Drew QB 6-3 23027 4 Michigan State
80 Stovall, Maurice WR 6-5 22026 6 Notre Dame
90 Suh, Ndamukong DT 6-4 30725 2 Nebraska
55 Tulloch, Stephen LB 5-11 24027 6 North Carolina State
93 Vanden Bosch, Kyle DE 6-4 27833 11 Nebraska
29 Wendling, John S 6-1 22228 4 Wyoming
99 Williams, Corey DT 6-4 32031 8 Arkansas State
34 Williams, Keiland RB 5-11 23025 2 Louisiana State
21 Wright, Eric CB 5-10 19026 5 Nevada-Las Vegas
16 Young, Titus WR 5-11 17422 R Boise State
79 Young, Willie DE 6-5 25126 2 North Carolina State

Practice Squad

# Name Pos. Ht. Wt. Age Exp. College
69 Chinasa, Ugo DE 6-5 25223 R Oklahoma State
64 Gerberry, Dan C 6-3 30226 1 Ball State
10 Harris, Marcus WR 6-1 18522 R Murray State
63 McClendon, Jacques OG 6-3 32424 2 Tennessee
49 Norris, Slade LB 6-2 23226 2 Oregon State
46 Overbay, Nathan TE 6-5 27025 1 Eastern Washington
19 Toliver, Terrence WR 6-5 20423 R Louisiana State
38 Weaver, Ross DB 6-1 21025 1 Michigan State

Injured Reserve

# Name Pos. Ht. Wt. Age Exp. College
44 Best, Jahvid RB 5-10 19923 2 California
24 Coleman, Erik S 5-10 20729 8 Washington State
72 Culbreath, Johnny T 6-5 32223 R South Carolina State
6 Donahue, Ryan P 6-3 19023 R Iowa
50 Ekejiuba, Isaiah LB 6-4 24030 7 Virginia
70 Fox, Jason T 6-7 30323 2 Miami (Fla.)
25 Leshoure, Mikel RB 6-0 22721 R Illinois

Practice Squad/Injured

# Name Pos. Ht. Wt. Age Exp. College
86 Hughes, Nate WR 6-2 19527 3 Alcorn State

Reserve/Non Football Injury

# Name Pos. Ht. Wt. Age Exp. College
36 Harrison, Jerome RB 5-9 20528 6 Washington State